| Name | Values |
| Type | Straw |
| Variety | Wheat |
| Place of Origin | EU |
| Color | Bright Golden Yellow |
| Moisture (%) | 5.0 – 6.0 % Max |
| Crude Protein (%) | 2.0 – 3.0 % |
| Admixture (%) | 0.0 % (None) |
| Total Aflatoxin(ppb) | 10.0 % |
| Total Endophyte (ppb) | 0.0 % (Endophyte free) |
| Model Name/number | Straw #001 |
Packaging details
| Name | Details |
| Minimum Order Requirement (MOQ) | 20 tons |
| Packaging Style | 16 – 30 Kg / bale or as per customer requirement |
| Container Loading Weight | 16 – 22 M Ton / Container |
| Container HQ (ft) | 40 feet |
| Number of Bales per container | As per the Bale size/weight |








Reviews
There are no reviews yet.